| Name: | SuperTCRExpress™ Mouse TCR Vα Repertoire Clone Screening Assay Kit RNA based, without enzymes (customer supplied) |
||||||||||||||||||||||||||||||
| Cat. No.: | M0757 | ||||||||||||||||||||||||||||||
| Size: | 4 samples | ||||||||||||||||||||||||||||||
| Price: | $430.00 | ||||||||||||||||||||||||||||||
| Description: | The SuperTCRExpress™ Mouse TCR Vα Repertoire Clone Screening Assay Kit is used to screen quickly and easily for particular TCR clones in established monoclonal T cells using a simple gel analysis. The assay system can also be used to determine quantitatively the expression of TCR receptor genes when used with an appropriate gel analysis system, such as NIH-image. The band of interest of from a particular screened clone can be cut from gel and purified for direct sequencing of the CDR3 region. It detects clones within 22 Vα families in the same way as the TCRExpress™ Clone Screening Kits. The difference is that in this kit cDNA synthesis and primary PCR amplification are combined in one step. This assay system consists of RNA purification, PCR amplifications and a gel-based assay (using a standard horizontal gel tray) with included agarose gel. Internal controls are included for each family. Primers, essential reagents and positive controls are preloaded in 24-well chimney PCR plates. Necessary enzymes are not included in this kit (customer supplied). Customer does not need to prepare cDNA.
|
||||||||||||||||||||||||||||||
| Documents: | |||||||||||||||||||||||||||||||
Documentation |