| Name: | TCRExpress™ Mouse Vα Clonality Quantitation and CDR3 Size Diversity Determination Kit cDNA based, without enzymes and reagents for cDNA synthesis (customer supplied) |
||||||||||||||||||||||||
| Cat. No.: | M0712 | ||||||||||||||||||||||||
| Size: | 8 samples | ||||||||||||||||||||||||
| Price: | $720.00 | ||||||||||||||||||||||||
| Description: | The TCRExpress™ Mouse Vα Clonality Quantitation and CDR3 Size Diversity Determination Kit is used to discover and quantitize changes in the clone expression of T lymphocytes. After primary and then nested PCR amplification the samples need to be scanned with a DNA sequencer. The results can then be analyzed in the software application CDR3QAssay that comes included in the kit. The kit analyzes the clones within 22 Vα families. This system consists of PCR amplifications and CDR3 diversity determination and quantitative analysis with proprietary software. 22 Vα primers (labeled with 6-FAM), essential reagents and positive controls are preloaded in 24-well chimney PCR plates. Necessary enzymes are not included in this kit (customer supplied). Customer needs to prepare cDNA from RNA as a seperate step. Reagents for cDNA synthesis are not included.
|
||||||||||||||||||||||||
| Documents: | |||||||||||||||||||||||||
Documentation |